Wednesbury Streamline plumbing tube is supplied in straight lengths in sizes ranging from 10mm up to 159mm diameter, and in coils in sizes 6mm up to 28mm diameter.
For our different markets, we supply the following size ranges:
UK AND ASIA
Tubes in straight lengths to BS EN1057
Black Label (Table X)
Size (mm) | Wall (mm) | Temper | Plain | Protec | Protec 2000 | Degreased | Chromed | ||||||
2m | 3m | 5.8m | 6m | 3m | 5.8m | 6m | 5.8m | 5.8m | 2m | 3m | |||
15 | 0.7 | R250 | |||||||||||
22 | 0.9 | R250 | |||||||||||
28 | 0.9 | R250 | |||||||||||
35 | 1.2 | R250 | |||||||||||
35 | 1.2 | R290 | |||||||||||
42 | 1.2 | R250 | |||||||||||
42 | 1.2 | R290 | |||||||||||
54 | 1.2 | R290 | |||||||||||
67 | 1.2 | R290 | |||||||||||
76 | 1.5 | R290 | |||||||||||
108 | 1.5 | R290 | |||||||||||
133 | 1.5 | R290 | |||||||||||
159 | 2.0 | R290 |
Tubes in straight lengths to BS EN1057
White Label (Table Y)
Size (mm) | Wall (mm) | Temper | Plain | Protec |
5.8m | 5.8m | |||
15 | 1.0 | R250 | ||
22 | 1.2 | R250 | ||
28 | 1.2 | R250 | ||
35 | 1.5 | R250 | ||
42 | 1.5 | R290 | ||
54 | 2.0 | R290 | ||
67 | 2.0 | R290 | ||
76 | 2.0 | R290 | ||
108 | 2.5 | R290 |
Tubes in coils to BS EN1057
White Label (Table Y)
Size (mm) | Wall (mm) | Temper | Protec |
20m | |||
15 | 1.0 | R220 | |
22 | 1.2 | R220 | |
28 | 1.2 | R220 |
Tubes in coils to BS EN1057
Blue Label (Table W)
Size (mm) | Wall (mm) | Temper | Plain | Protec | Protec 2000 | |||
10m | 25m | 10m | 25m | 50m | 25m | |||
6 | 0.6 | R220 | ||||||
8 | 0.6 | R220 | ||||||
10 | 0.7 | R220 |
Temper
R220 = Soft Annealed
R250 = Half-hard
R290 = Fully Hard
IRELAND
Tubes in straight lengths to EN1057
Size (mm) | Wall (mm) | Temper | Plain | |
3m | 5.5m | |||
14.70 | 0.7 | R250 | ||
21.00 | 0.9 | R250 | ||
27.40 | 0.9 | R250 | ||
34.00 | 1.1 | R250 | ||
40.50 | 1.1 | R250 | ||
53.60 | 1.2 | R250 |
Tubes in coils to BS EN1057
Size (mm) | Wall (mm) | Temper | Protec 2000 |
25m | |||
14.7 | 0.7 | R220 | |
21 | 0.9 | R220 |
Temper
R220 = Soft Annealed
R250 = Half-hard
R290 = Fully Hard
NETHERLANDS
Tubes in straight lengths to EN1057
Size (mm) | Wall (mm) | Temper | Plain | |
3.1m | 5m | |||
12 | 1.0 | R250 | ||
15 | 1.0 | R250 | ||
22 | 1.1 | R250 | ||
28 | 1.2 | R250 | ||
35 | 1.5 | R250 | ||
42 | 1.5 | R250 | ||
54 | 1.5 | R290 | ||
64 | 2.0 | R290 | ||
76.1 | 2.0 | R290 | ||
88.9 | 2.0 | R290 | ||
108 | 2.5 | R290 |
Temper
R220 = Soft Annealed
R250 = Half-hard
R290 = Fully Hard
Copper tubes for plumbing, heating and a wide range of industrial applications.
Copper tubes for plumbing, heating and a wide range of industrial applications
One of the most modern and environmentally efficient plants of its type in the EC.
Wednesbury Tube is a wholly owned subsidiary of Mueller Industries Inc
Privacy Policy | Cookie Policy | © Wednesbury Copper Tube
Website designed by PI Online